







15.500,00 EGP
| Feature | Specification |
| 18 V battery platform | Battery Platform |
| 184 | Rated input power / Amps (W) |
| 75 | Working width (mm) |
| 1.7 | Fresh water container capacity (l) |
| 2.9 | Dirty water container capacity (l) |
| 18 | Voltage (V) |
| approx. 12 (2.5 Ah) / approx. 24 (5.0 Ah) | Runtime per battery charging (min) |
| 3.6 | Weight without accessories (kg) |
| 5.1 | Weight incl. packaging (kg) |
| 414 x 225 x 261 | Dimensions (L × W × H) (mm) |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections